Meetjeslandse Pompoenweging - BE • All Time Top-100

*Place refers to world rank for the respective year grown

*Place     Pumpkin Grower Year Seed x Pollinator OTT Est Wgt +/-%
36   1553.0 Ghaye 2012 1544.5 Revier 2009 x self 405 1430 9
149   1272.0 Boonen 2012 948 Boonen n/a x 1421Stelts 396 1340 -5
161   1255.0 De Swert 2012 1219 Pukos 2011 x 1457Paton 380 1195 5
282   1100.0 Gladines 2012 1335gladines x 1818Bryson 376 1160 -5
362   1015.0 Van der Vennet 2012 1674Marsh x 1544.5 Revier 2009 357 996 2
403   977.0 Van Bael 2012 1457Paton x 1304Cuypers 376 1156 -15
517   885.0 Vanheuckelom 2012 904Stelts x 1605Sweet 340 865 2
714   726.0 Postelmans 2012 1366Paton x 1581Ghaye 325 755 -4
885   581.0 Caboor 2012 x 279 489 19
1038   480.0 Spanhove 2012 x 272 452 6
1063   461.0 Vermeulen 2012 738.5Wagler x open 273 456 1
1148   409.0 Billiet 2012 x 262 406 1
1148   409.0 Aers 2012 x 262 406 1
1240   343.0 Steyaert 2012 934Schieder x open 236 302 14
1264   328.0 Billiet 2012 x 237 306 7
1273   324.0 Van de Walle 2012 727.5Horde x open 240 315 3
EXH   304.0 Van de Walle 2012 727.5Horde x open 236 302 1
1344   283.0 Vergate 2012 727.5Horde x open 232 288 -2
1422   222.0 Verniers 2012 x 206 204 9
1466   197.0 Aers 2012 x 214 226 -13
1468   195.0 Spanhove 2012 x 201 188 4
1532   145.0 Caboor 2012 x 187 155 -6
1551   133.0 Van Leeuwen 2012 x 176 128 4
1569   115.0 Billiet 2012 x 172 121 -5
1584   100.0 Billiet 2012 x 162 101 -1