Top-15 Pumpkins for 2011

Rank Weight Grower(s) Year Seed Pollinator Total OTT" Estimated Weight %∆ Image
1 1818.5 Jim & Kelsey Bryson 2011 1404.4 Bryson 1618.2 Bryson 434 1705 +7 1818.5
2 1807.5 Dave & Carol Stelts 2011 1495 Stelts 1274 Stelts 444 1825 -1 1807.5
3 1704.0 Leonardo Urena 2011 991 Urena 1468.5 Stevens 427 1624 +5 1704
4 1693.0 Brant & Eleanor Bordsen 2011 1303 Sweet 1622 Liggett 430 1659 +2 1693 Bordsen
5 1684.0 Leonardo Urena 2011 1421 Stelts 991 Urena 434 1705 -1 1684
6 1676.0 Gerry Checkon 2011 1381 Checkon 1421 Checkon 418 1524 +10 1676
7 1668.5 Peter DeNigris & Carl Moore 2011 1554 Rose 1199 Jutras 426 1613 +3 1668.5
8 1661.0 Joe Jutras 2011 1725 Sweet 1520 Sperry 431 1665 0 1661
9 1657.6 Jim & Kelsey Bryson 2011 1725 Harp 1468 Stevens 428 1636 +1 1657.6
10 1657.0 Kevin Marsh 2011 1605 Sweet 1674 Marsh 417 1514 +9 1657
11 1650.8 Harley Sproule 2011 1421 Stelts 1185 Kline 446 1850 -11 Harley Sproule 1650.8
12 1641.4 Greg Montgomery 2011 1566 Rodonis 1185 Kline 429 1647 0 If you have an image, upload here:
13 1630.0 Chad Revier 2011 1605 Sweet 1810.5 Stevens 408 1413 +15 1630
14 1610.0 Thad Starr 2011 1725 Harp 1596 Werner 427 1619 -1 1610
15 1600.0 Matt McConkie 2011 1421.5 Stelts 1544.5 Revier 426 1613 -1 1600

 

Xtreme Products Giant Tomatoes Seed Starting World Records